Taxon	F24059.S01	F24059.S02	F24059.S03	F24059.S04	F24059.S05	F24059.S06	F24059.S07	F24059.S08	F24059.S09	F24059.S10	F24059.S11	F24059.S12
Betaproteobacteria	0	35	0	0	0	510	0	64	90	1461	0	5098
Verrucomicrobiae	0	0	0	0	286	0	741	79	13	0	186	0
Gammaproteobacteria	26712	14504	7287	49450	57	1431	449	26478	35870	34220	603	31395
Clostridia	400	101	2069	1108	5226	7688	33824	2090	196	5309	2395	1426
Actinomycetia	6003	3692	15678	29767	23767	13566	8546	5875	1802	3619	14786	30274
Bacilli	91284	126009	134663	231115	98011	122592	55446	98678	82084	85259	98400	171789
Negativicutes	0	7	180	469	0	0	0	0	4010	9512	11	5
Erysipelotrichia	92	129	899	0	1804	4337	11808	871	111	123	899	753
Saccharibacteria_(TM7)_[C-1]	0	0	0	0	0	0	408	33	0	0	0	0
Coriobacteriia	0	0	0	0	0	0	89	11	5	0	0	0
Oscillatoriophycideae	0	14	37	450	22	39	31	42	8	13	28	35
Bacteroidia	0	0	0	0	2207	1720	1887	99	822	0	0	0
